For screen reader problems with this website, please call256-716-99952 5 6 7 1 6 9 9 9 5Standard carrier rates apply to texts.
Product Dimensions 37.25"h x 29.88"w x 29.22"d
LG 30" PrintProof™ Stainless Steel Slide In Electric RangeRead More
Additional Savings Available
$1,399.00
Save $400.00
Available in 5 -10 Business Days
EasyClean® + Self Clean
6.3 cu ft. Large Capacity
ThinQ® app with Proactive Customer Care
| General Specs | |
| Product Weight (lbs.) | 161 | 
| Color | Stainless Steel | 
| Outdoor Approved | No | 
| Door Panel Type | Glass | 
| Color/Finish Name | PrintProof® Stainless Steel | 
| Air Fry | No | 
| Cooktop Features | Control Lockout, Dual Element, Indicator Light – Hot Surface, Warming Zone | 
| Cooktop Surface | Glass Top | 
| Depth w/Door Open 90 Degrees (in.) | 48.63 | 
| Appliance Fit Width (in.) | 30 | 
| Total Capacity (cu. ft.) | 6.3 | 
| Color Finish Name | PrintProof™ Stainless Steel | 
| Collection | ThinQ | 
| Commercial Use Approved | No | 
| Drawer Type | Storage | 
| ADA Compliant | No | 
| Induction Cooking | No | 
| Range Type | Slide-In | 
| Smart Compatible | Yes | 
| Wifi Capable | Yes | 
| Number of Elements/Burners | 5 | 
| Convection Cooking | No | 
| Child Lock | Yes | 
| Griddle Included | No | 
| Sabbath Mode | Yes | 
| Cooktop Surface Style-Old | Glass-Top | 
| Grill Included | No | 
| Shipping Width (in.) | 32.5 | 
| Shipping Depth (in.) | 30.5 | 
| Shipping Height (in.) | 44 | 
| Voltage | 208/240 | 
| Amp | 40 | 
| Fuel Type | Electric | 
| Number of Oven(s) | Single | 
| Depth (in.) | 29.22 | 
| Height (in.) | 37.25 | 
| Width (in.) | 29.88 | 
| Oven Features | LED Display, Voice Controlled, Broiler in Oven, Hidden Bake Element, Wi-Fi Capable, Keep Warm, Proofing Mode, Sabbath Mode | 
| Oven Cleaning Method | Self Cleaning | 
3.8 out of 5
36 Reviews
36 Reviews